Property Attributes
- MLS#1061749
- TypeSingle Family
- Listing Status Sold
- CountyBOULDER
- CityBoulder
- AreaBoulder
- NeighborhoodVistoso
- Zip80303
- Style
- Year Built2004
- Taxes$ 3818
- Price$ 519,175
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1129
Data Source:
Information and Real Estate Services (IRES)
Property Description
Prime south facing location bordering green space! End unit with extra western facing windows. This spacious/open floor plan includes 2 bedrooms with 2 full baths, a covered south facing balcony, in unit laundry and gas fireplace. The large living room allows space for a separate study nook/work from home spot. Kitchen offers updated appliances and island/snack bar. Private primary suite with walk in closet and full bathroom. The Vistoso community offers secure access, elevators, underground parking (1 deeded space), a fitness center with updated equipment and beautiful center courtyard with fountains and seating. Well situated near the University of Colorado, shopping, restaurants, public library, bike paths, parks, public transportation and the Colorado Athletic Club. Enjoy the Boulder lifestyle!
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Year Built | 2004 |
| Unit Number | 3305 |
| Elementary School | Eisenhower |
| Full Baths | 2 |
| Accessibility | Low Carpet,No Stairs,Main Floor Bath,Main Level Bedroom,Main Level Laundry,Accessible Elevator Installed |
| Levels | One |
| Structure Type | 3rd Floor,End Unit |
| New Construction | No |
| Appliances | Electric Range,Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal |
| Virtual Tour | https://www.listingsmagic.com/sps/tour-slider/index.php?property_ID=283607 |
| Middle/Junior High School | Manhattan |
| Association Fee Includes | Trash,Snow Removal,Maintenance Grounds,Management,Exterior Maintenance,Water,Insurance,Sewer |
| Living Area | 1129 |
| Parcel Number | R0509683 |
| Association Name | Vistoso Condos |
| Pets Allowed | Dogs OK,Cats OK,Breed Restrictions |
| County | Boulder |
| Close Price | 519175 |
| Community Features | Fitness Center,Extra Storage,Security Building,Elevator |
| Property Type | Residential |
| MLS Area | Boulder |
| Energy Efficient | Southern Exposure |
| Expected Active Date | 2026-06-12 |
| Assoc Fee Paid Per | Monthly |
| Utilities | Natural Gas Available |
| Subdivision Name | Vistoso |
| Sewer | Public Sewer |
| Electric | Xcel |
| High School District | Boulder Valley Dist RE2 |
| Standard Status | Closed |
| Disclosures | Seller's Property Disclosure |
| City | Boulder |
| High School | Fairview |
| Status | Sold |
| Roof | Tile |
| AttributionContact | 3039818432 |
| Exclusions | Staging items |
| HOA Fee | 724 |
| Tax Annual Amount | 3818 |
| Zoning | RES |
| Tax Year | 2025 |
| Heating | Forced Air |
| Construction Materials | Stucco |
| HOA | Yes |
| Property Attached Y/N | Yes |
| Garage Spaces | 2 |
Interior Features
| Above Grade Finished Area | 1129 |
|---|---|
| Window Features | Window Coverings |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Basement | None |
| Interior Amenities | Separate Dining Room,Walk-In Closet(s) |
| LivingAreaSource | Assessor |
| Fireplace Features | Gas,Living Room |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Street Suffix | Rd |
| Irrigation Water Rights Y/N | No |
| Days on Market | 103 |
| @odata.id | https://api.mlsgrid.com/v2/Property('IRE1365944') |
| Street Name | Baseline |
| ModificationTimestamp | 2026-09-22T21:04:37.554Z |
| Parking Features | Underground |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Berkshire Hathaway HomeServices Rocky Mountain, REALTORS® - Fort Collins are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this