Property Attributes
- MLS#9094534
- TypeCondos
- Listing Status Active
- CountyDOUGLAS
- CityHighlands Ranch
- NeighborhoodBrownstones at Town Center
- Zip80129
- StyleUrban Contemporary
- Year Built2005
- Taxes$ 3905
- Price$ 535,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1681
Data Source:
REColorado (MTOMLS)
Property Description
AMAZING OPPORTUNITY IN THE BROWNSTONES—NEW & IMPROVED PRICE OF $535,000 PLUS ONE YEAR OF PREPAID HOA FEES UP TO $5,856, INCLUDING BROWNSTONES & HRCA FEES! Enjoy truly walkable, low-maintenance living in the highly sought-after Brownstones at Town Center in Highlands Ranch. Perfect for busy professionals, downsizers or lock-and-leave buyers, this beautifully updated home offers 2 spacious bedrooms, 3 full bathrooms PLUS a dedicated office with custom built-ins that can easily convert to a 3rd bedroom. Start your mornings on the spacious east-facing front porch, offering beautiful morning light and comfortable afternoon shade. Best of all, major exterior maintenance is handled for you, making this an easy home to own and enjoy. Thoughtful energy-efficient upgrades include a heat pump, tankless water heater & dedicated EV charging station—helping reduce ongoing ownership costs. Inside, updated flooring complements beautifully remodeled bathrooms and a chef-inspired kitchen. Exceptional storage includes an upgraded walk-in pantry plus custom shelving & organizers throughout the closets. AND THE LOCATION IS HARD TO BEAT! Restaurants, grocery stores, the public library & Civic Green Park are just steps from your front door. Enjoy access to all 4 HRCA recreation centers featuring indoor & outdoor pools, fitness centers, tennis & pickleball courts, classes, programs & activities, plus miles of trails, neighborhood parks, playgrounds & expansive open space. A rare combination of VALUE, LOCATION, ENERGY EFFICIENCY & LOW-MAINTENANCE LIVING—now at a price designed to get you moving!
| Elementary School | Middle School | High School |
|---|---|---|
| Eldorado Elementary School | Ranch View Middle School | Thunderridge High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $559,900 |
| 9/8/2026 | 2$550,000 |
| 9/23/2026 | 3$535,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Natural Gas Connected,Phone Available |
| Possession | Closing/DOD,Immediate,Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Self Cleaning Oven,Tankless Water Heater,Washer |
| HOA Fee | 430 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Maintenance Grounds,Maintenance Structure,Recycling,Snow Removal,Trash |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Urban Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Frame,Wood Siding |
| Exclusions | Seller's personal property |
| Pets Allowed | Yes |
| Year Built | 2005 |
| Electric | 220 Volts |
| Levels | Two |
| Unit Number | C |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Park,Playground,Pond Seasonal,Pool,Sauna,Spa/Hot Tub,Tennis Court(s),Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | HVAC |
| Subdivision Name | Brownstones at Town Center |
| Facing Direction | East |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS |
| High School | Thunderridge |
| City | Highlands Ranch |
| Association Name | Brownstones at Towncenter |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Douglas RE-1 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Eldorado |
| Tax Annual Amount | 3905 |
| Middle/Junior High School | Ranch View |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.zillow.com/view-imx/63db279d-d458-493f-bf60-6e7938e5de4a?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | Townhouse |
| AssociationName2 | HRCA |
| Builder Name | Shea Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Five Piece Bath,Granite Counters,High Ceilings,High Speed Internet,Open Floorplan,Pantry,Primary Suite,Smoke Free,Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Common Walls | End Unit |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 1681 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | 220 Volts,Concrete,Dry Walled |
| Lot Features | Master Planned |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1681 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this